Post Update:- 17/07/2021 | 04:20 PM
Short Information:- Institute of Banking Personnel Selection (IBPS) Invites Online
Application Form For The Recruitment Post of Officers (Scale-I, II & III) And Office
Assistants (Multipurpose) in Regional Rural Banks (RRBs) - CRP RRBs X.
Interested Candidates Read the FuIl Notification Before Apply.
ADMIT CARD | |||||||||||
View All Jobs | Apply Online | ||||||||||
Institute of Banking Personnel SelectionIBPS CRP RRBs X Recruitment 2021WWW.BHARATJOBALERTS.COM* India का No. 1 Job Portal * | |||||||||||
Important Dates
| Application Fee
| ||||||||||
Age Limitation
| Total Post10293(Approx.) | ||||||||||
Tentative Schedule | |||||||||||
On-line registration including Edit/Modification of Application by candidates | 08.06.2021 to 28.06.202 | ||||||||||
Payment of Application Fees/Intimation Charges (Online) | 08.06.2021 to 28.06.2021 | ||||||||||
Download of call letters for Pre- Exam Training | 09.07.2021 | ||||||||||
Conduct of Pre-Exam Training | 19.07.2021 to 25.07.2021 | ||||||||||
Download of call letters for online examination – Preliminary | July/ August, 2021 | ||||||||||
Online Examination – Preliminary | August, 2021 | ||||||||||
Result of Online exam – Preliminary | September 2021 | ||||||||||
Download of Call letter for Online exam – Main / Single | September 2021 | ||||||||||
Online Examination – Main / Single | September/ October 2021 | ||||||||||
Declaration of Result – Main/ SingIe (For Officers Scale I, II and III) | October 2021 | ||||||||||
Download of caIl letters for interview (For Officers Scale I, II and III) | October/ November 2021 | ||||||||||
Conduct of interview (For Officers Scale I, II and III) | October/ November 2021 | ||||||||||
Provisional AlIotment (For Officers Scale I, II and III & Office Assistant. (Multipurpose)) | January 2022 | ||||||||||
Educational Qualification | |||||||||||
▶ Office Assistant (Multipurpose) :- Bachelor’s degree in any discipline from a recognized University or its equivalent. ▶ Officer Scale-I (Assistant Manager) :- Bachelor’s degree in any discipline from a recognized University or its equivalent Preference will be given to the candidates having degree in Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics or Accountancy; ▶ Officer Scale-II General Banking Officer (Manager) :- Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having degree in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics and Accountancy. ▶ Officer Scale-II Specialist Officers (Manager) :- i. Information Technology Officer- Bachelor’s degree from a recognised University in Electronics / Communication / Computer Science / Information Technology or its equivalent with a minimum of 50% marks in aggregate And One year Experience (in the relevant field). ii. Chartered Accountant- Certified Associate (CA) from Institute of Chartered Accountants of India And One year Experience (in the relevant field). iii. Law Officer - Degree from a recognised University in Law or its equivalent with a minimum of 50% marks in aggregate. Two years as an advocate or shouId have worked as Law Officer in Banks or Financial Institutions for a period of not less than two years. iv. Treasury Manager- Chartered Accountant or MBA in Finance from a recognized university/ institution And One year Experience (in the relevant fieId). v. Marketing Officer- MBA in Marketing from a recognized university And One year Experience (in the reIevant field). v. Agricultural Officer- BacheIor’s degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandry/ Forestry/ Veterinary Science/ Agricultural Engineering/ PiscicuIture from a recognized university or its equivalent with a minimum of 50% marks in aggregate And Two years Experience (in the relevant field). ▶ Officer Scale-III (Senior Manager) :- Bachelor’s degree in any discipIine from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference wiIl be given to the candidates having Degree/ Diploma in Banking, Finance, Marketing, AgricuIture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Co-operation, Information TechnoIogy, Management, Law, Economics and Accountancy. | |||||||||||
Post Wise Tentative Vacancy Details | |||||||||||
Post Name | Total Post | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Office Assistants (Multipurpose) | 5134 | ||||||||||
Officer Scale I | 3876 | ||||||||||
Officer Scale II (Agriculture Officer) | 34 | ||||||||||
Officer Scale II (Marketing Officer) | 43 | ||||||||||
Officer Scale II (Treasury Manager) | 09 | ||||||||||
Officer Scale II (Law) | 27 | ||||||||||
Officer Scale II (CA) | 30 | ||||||||||
Officer Scale II (IT) | 58 | ||||||||||
Officer Scale II (General Banking Officer) | 905 | ||||||||||
Officer Scale III | 177 | ||||||||||
Post Wise Full Vacancy Details- Click Here | |||||||||||
Some Important Useful Links | |||||||||||
Download Admit Card (Officer Scale I) | Click Here | ||||||||||
Apply Online | Click Here | ||||||||||
Applicant Login | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Download | |||||||||||
Download | |||||||||||
Official Website | Click Here | ||||||||||
Join Telegram Group | Click Here | ||||||||||
Join WhatsApp Group |