View All Jobs | Apply Online | ||||||||||||||||||||||
Exam Schedule & Admit Card
Railway Recruitment Board RRB NTPC Graduate & Undergraduate Post * India का No. 1 Job Portal * | |||||||||||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||||||||||
Age Limitation
| Total Post35,277 | ||||||||||||||||||||||
Educational Qualification▶ Under Graduate Posts :- 12th (+2 Stage) or its equivalent examination. ▶ Graduate Posts :- University Degree or its equivalent. | |||||||||||||||||||||||
Post Wise Vacancy Details | |||||||||||||||||||||||
For Under Graduate Posts | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Name | Total Post | ||||||||||||||||||||||
Junior Clerk cum Typist | 4319 | ||||||||||||||||||||||
Accounts Clerk cum Typist | 760 | ||||||||||||||||||||||
Junior Time Keeper | 17 | ||||||||||||||||||||||
Trains Clerk | 592 | ||||||||||||||||||||||
Commercial cum Ticket Clerk | 4940 | ||||||||||||||||||||||
Grand Total | 10628 | ||||||||||||||||||||||
For Graduate Posts | |||||||||||||||||||||||
Post Name | Total Post | ||||||||||||||||||||||
Traffic Assistant | 88 | ||||||||||||||||||||||
Goods Guard | 5748 | ||||||||||||||||||||||
Senior Commercial cum Ticket Clerk | 5638 | ||||||||||||||||||||||
Senior Clerk cum Typist | 2873 | ||||||||||||||||||||||
Junior Account Assistant cum Typist | 3164 | ||||||||||||||||||||||
Senior Time Keeper | 14 | ||||||||||||||||||||||
Commercial Apprentice | 259 | ||||||||||||||||||||||
Station Master | 6865 | ||||||||||||||||||||||
Grand Total | 24649 | ||||||||||||||||||||||
Tier-1 Examination Schedule | |||||||||||||||||||||||
Phase | Exam Date | Candidates | |||||||||||||||||||||
1st Phase | 31.01.2021 to 12.02.2021 | 28 Lakh Approx. | |||||||||||||||||||||
2nd Phase | 16.01.2021 to 30.01.2021 | 27 Lakh Approx. | |||||||||||||||||||||
3rd Phase | 31.01.2021 to 12.02.2021 | 28 Lakh Approx. | |||||||||||||||||||||
4th Phase | 15.02.2021 to 03.03.2021 | 15 Lakh Approx. | |||||||||||||||||||||
Download Revised CBT-1 Result RRB Wise | |||||||||||||||||||||||
RRBs Name | Result & Cut Off Marks | ||||||||||||||||||||||
RRB Ahmedabad | |||||||||||||||||||||||
RRB Ajmer | |||||||||||||||||||||||
RRB Allahabad | |||||||||||||||||||||||
RRB Bangalore | |||||||||||||||||||||||
RRB Bhopal | |||||||||||||||||||||||
RRB Bhubaneshwar | |||||||||||||||||||||||
RRB Bilaspur | |||||||||||||||||||||||
RRB Chandigarh | |||||||||||||||||||||||
RRB Chennai | |||||||||||||||||||||||
RRB Gorakhpur | |||||||||||||||||||||||
RRB Guwahati | |||||||||||||||||||||||
RRB Jammu | |||||||||||||||||||||||
RRB Kolkata | |||||||||||||||||||||||
RRB Malda | |||||||||||||||||||||||
RRB Mumbai | |||||||||||||||||||||||
RRB Muzaffarpur | |||||||||||||||||||||||
RRB Patna | |||||||||||||||||||||||
RRB Ranchi | |||||||||||||||||||||||
RRB Secunderabad | |||||||||||||||||||||||
RRB Siliguri | |||||||||||||||||||||||
RRB Trivendrum | |||||||||||||||||||||||
Some Important Useful Links | |||||||||||||||||||||||
RRB NTPC Level 4 & 6 Posts Answer Key For CEN 01/2019
May 14, 2022
WhatsApp Group
Join Now
Telegram Group
Join Now
WhatsApp1
Tags