News Date: 15-06-2022
News:- BRABU UG Admission 2nd merit list has been released. Update Date: 19-09-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babasaheb Bhimrao Ambedkar Bihar University BRABU Undergraduate Admission Session 2022-25 * बिहार का No. 1 Student Portal * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates
| Fee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligibility▶ Qualification:- The Candidates Who Have Passed Intermediate Examinations Or Equivalent Examination Are Eligible For Admission. Eligibility criteria for any honours course is 45%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
कॉलेज लिस्ट | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1.) L.S.College (Muzaffarpur) | (2.) M.D.D.M College (Muzaffarpur) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3.) R.D.S.College (Muzaffarpur) | (4.) Dr. R.M.L.S.College (Muzaffarpur) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5.) M.P.Sinha Science College (Muzaffarpur) | (6.) R.B.B.M.College (Muzaffarpur) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(7.) Nitishwar Singh College (Muzaffarpur) | (8.) Rameshwar Singh College (Muzaffarpur) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(9.) L.N.T.College (Muzaffarpur) | (10.) M.S.K.B. College (Muzaffarpur) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(11.) Jiwachh College (Motipur, Muzaffarpur) | (12.) R.C.College (Sakra, Muzaffarpur) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(13.) S.R.P.S.College (Jaintpur, Muzaffarpur) | (14.) R.N.College (Hajipur, Vaishali) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(15.) Vaishali Mahila College (Hajipur, Vaishali) | (16.)Jamunilal College (Hajipur, Vaishali) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(17.) D.C.College (Hajipur, Vaishali) | (18.) L.N.College (Bhagwanpur, Vaishali) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(19.) Samta College (Jandaha, Vaishali) | (20.) B.M.D.College Dayalpur, Vaishali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(21.) S.R.K.G. College (Sitamarhi) | (22.) S.L.K.College (Sitamarhi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(23.) R.S.S.Science College (Sitamarhi) | 24.) J.S.College (Chandauli, Sitamarhi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(25.) M.S.College () | 26.) Dr. S.K. Sinha Women's College () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(27.) S.N.S. College () | 28.) L.N.D.College () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(29.) M.S.S.G. College () | (30.) S.R.A.P. College () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(31.) K.C.T.C. College () | (32.) M.J.K.College () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(33.) R.L.S.Y. College () | (34.) T.P.Verma College () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(35.) C.N.College () | (36.) J B S D College () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(37.) R. P. S. College () | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
आवेदन लिंक नीचे उपलब्ध है
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
संपर्क
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
आवेदन लिंक नीचे उपलब्ध है | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||