BRUGS2225
STEP-1 APPLY FOR SELECTION | SESSION-2022-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPUP GRADUATION FINAL 2025 SEARCH CODE : PPUPGF25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News:- Patliputra University (PPUP) will publish First Merit List on 03 August 2022. News Date: 25-05-2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patliputra University, Patna PPUP Undergraduate Admission Session 2022-25 * बिहार का No. 1 Student Alert Portal * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PPUP UG Admission ScheduleFirst Merit:
Second Merit:
Third Merit:
4th Round (Spot Round – Open Merit):
Commencement of classes:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligibility Criteria For PPUP UG AdmissionEligibility Criteria:- B.A. Hons:- For the B.A. Hons. degree course in any subject, it shall be necessary for a student to have obtained not less than 45% marks at the intermediate examination/ XIIth Class in the subject concerned, or in an allied subject as determined by the Academic Council. A student shall be eligible for admission to the B.A. Hons. course in any subject of Arts even though he has not studied the subject concerned at the intermediate/ XIIth Class examination and if he has passed in science or Commerce with not less than 45% marks in the aggregate. B.Sc. Hons :- For the B.Sc. Hons. degree in any subject it shall be necessary for a student to have obtained not less than 45% marks at the intermediate/ XIIth Class examination in the subject offered for Honors study, or in an allied subject as determined by the Academic Council. B.Com. Hons:- For the degree of Bachelor of Commerce (Hons.)-.if a candidate has passed the intermediate/ Xllth Class Examination in commerce of any Board obtaining not less than 45% marks in the commerce subject/group of subject. A student who has passed the intermediate / Xllth Class Examination in Science shall also eligible for admission to the B.Com. Hons. Course, if he has obtained a minimum of 50% marks in aggregate at the intermediate / Xllth Science level. Note- No Candidate shall choose Mathematics, Statistics or Geography unless he has passed the intermediate examination in the concerned subject. PASS /GENERAL COURSE:- B.A/ B.Sc/ B.Com.(Gen.) :- lf candidates have less than 45%marks in 12th they are allowed to fill general course only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patliputra University List of Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituent Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.) A N College, Patna | 2.) ANS College, Barh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.) B D College, Patna | 4.) B S College, Danapur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.) College Of Commerce, Arts & Science Patna | 6.) G J College, Rambagh, Bihta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.) Ganga Devi Mahila Mahavidalaya, Patna | 8.) J D Womens College, Patna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.) Jagat Narayan Lal College, Patna | 10.) M M College, Bikram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.) Mahila College, Khagaul | 12.) Malti Dhari College, Naubatpur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.) R L S Y College, Bakhtiarpur | 14.) R P M College, Patna City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.) Ram Krishna Dwarika College, Patna | 16.) Ram Ratan Singh College, Mokama, Patna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17.) S M D College, Punpun | 18.) Sri Arvind Mahila College, Patna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19.) Sri Guru Gobind Singh College, Patna Saheb | 20.) T P S College, Patna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21.) Kisan College, Nalanda | 22.) Nalanda College, Biharsharif | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23.) Nalanda Mahila College, Biharsharif | 24.) S P M College, Udantpuri, Nalanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25.) S U College, Hilsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements For Form Submission
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
जानकारी के लिए PPUP
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
आवेदन लिंक नीचे उपलब्ध है | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||