Central Reserve Police Force (CRPF)CRPF Constable Tradesman & Technical Recruitment 2023Admit Card जारी BHARAT JOB ALERTS | |||||||
Important Dates
| Application Fee | ||||||
Age Limit as on 01/08/2023
| |||||||
Eligibility Details
| |||||||
Vacancy DetailsTotal Vacancy : 9212 Post | |||||||
Post Name | Post | Category | Total | ||||
Constable (Tradesman & Technical) | Driver | Male | 2372 | ||||
Female | 0 | ||||||
Motor Mechanic | Male | 544 | |||||
Female | 0 | ||||||
Cobbler | Male | 151 | |||||
Female | 0 | ||||||
Captenter | Male | 139 | |||||
Female | 0 | ||||||
Tailor | Male | 242 | |||||
Female | 0 | ||||||
Brass Band | Male | 172 | |||||
Female | 0 | ||||||
Pipe Band | Male | 51 | |||||
Female | 0 | ||||||
Buglar | Male | 1340 | |||||
Female | 20 | ||||||
Gardner | Male | 92 | |||||
Female | 0 | ||||||
Painter | Male | 56 | |||||
Female | 0 | ||||||
Cook / Water Carrier | Male | 2429 | |||||
Female | 46 | ||||||
Washer Man / Women | Male | 403 | |||||
Female | 03 | ||||||
Safai Karmachari | Male | 811 | |||||
Female | 13 | ||||||
Constable Tradesman (Poineer Wing) | Mason | Male | 06 | ||||
Plumber | Male | 01 | |||||
Electrician | Male | 04 | |||||
Physical Standard | |||||||
Category | Male | Female | |||||
Details | Other | ST | Other | ST | |||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | |||
Chest | 80-85 CMS | 76-81 CMS | NA | NA | |||
Apply for CRPF Constable Tradesman Online Form 2023. | |||||||
How to Apply
| |||||||
Interested Candidates can Read the Full Notification Before Apply Online. | |||||||
SOME IMPORTANT LINKS | |||||||
Login & Download Admit CardAdmit Card Notice | Click Here | ||||||
Apply OnlineDownload Notification | Registration | LoginEnglish | Hindi | ||||||
Download Syllabus / Exam Pattern | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Official Website | Click Here |
WhatsApp Group
Join Now
Telegram Group
Join Now
WhatsApp1