View All LNMU Update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View All Jobs | Apply Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEWS: Schedule of Admission in P.G. 1st semester course (2022-24) Lalit Narayan Mithila University LNMU Postgraduate Admission Session 2022-2024 * बिहार का No. 1 Student Alert Portal * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTIFICATION
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▶ Eligibility :- (i) Passed the Bachelor degree with 45% marks in respective Honours Subject/ Major Subject/ Core Course OR (ii) Passed the Bachelor Degree with 55% marks in Subsidiary/ Pass Course/ Allied Subject. The minimum percentage of marks in Graduation for Admission in PG courses should be :
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject Wise Seat Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject | Seat | Subject | Seat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematics | 522 | Physics | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemistry | 648 | Botany | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoology | 576 | Commerce | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Music | 120 | Home Science | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AIH&C | 360 | Psychology | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanskrit | 360 | Philosophy | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geography | 360 | Urdu | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sociology | 240 | English | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political Science | 960 | Hindi | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economics | 960 | History | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maithili | 360 | Drama | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Seat | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Document Required At The Time Of Admission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact With LNMU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time:- Between 10 AM to 5 PM
(According To LNMU Portal:- If Fee Is Debited From Your Account And Not Reflecting In Portal, Kindly Wait For 24-48 Hours, It Will Updated Automatically) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some Important Useful Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Selection Letter Download 1st Selection List Download Admission Notice | Click Here To Download Selection Letter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PN0016