BIHAR SEVA
View All TMBU Update | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TMBU ALL UPDATE | S-2023-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News:- टीएमबीयू यूजी प्रवेश सत्र 2023-24 से ऑनलाइन आवेदन अस्थायी रूप से 05 अप्रैल 2023 से शुरू होगा News Date 05-04-2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TILKA MANJHI BHAGALPUR UNIVERSITY (TMBU) SESSSION-2023-2026 * बिहार का No. 1 Job Portal * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates
| Application Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational QualificationB.A (Hons.) If the Student has passed intermediate from ARTS Stream: 1. A student who have passed lntermediate (+2) examination (minimum 33%) with a minimum 45% marks in the subject concerned shall be eligible for B.A (Hons.) course OR A student who have passed Intermediate (+2) examination (minimum 33%) with a minimum 45% marks in the allied subject i.e. related subject shall be eligible for B.A (Hons.) course If the Student has passed intermediate from Science Stream: 2. A student who have passed Intermediate (+2) examination with a minimum 45% marks in aggregate shall be eligible for B.A (Hons.) course. 3. For studying B.A (Hons) in Mathematics or Statistic she must pass the lntermediate (+2) examination with a minimum 45%marks in Mathematics. If the Student has passed intermediate from Commerce Stream: 4. A student who have passed lntermediate (+2) examination with a minimum obtained mark of 45% in aggregate shall be eligible for B.A (Hons.) course. . Special Conditions: 5. For B.A (Hons) in Geography, Home Science, Music or Psychology she must pass (minimum 33%) the lntermediate (+2) examination with respective subject (45% marks) 6. A student cannot take his/her admission in B.A (Hons.) course on the basis the marks obtained in the AIternative subjects like English, Hindi, Maithili, Persian, Bangala, etc. having the full marks of fifty (50). 7. The subjects like Rural Economics & Cooperation, A.I.H. & Culture. I.R.P.M. and Gandhian Thought are not taught at the Intermediate (+2 ) level hence B.A. (Hons) in A.I.H. & Culture will be given to the students whe have studied History at (+2) level. However. any (+2) passed (minimum 45% marks in aggregate) student can apply for the Subjects like Rural Economics & Cooperation. I.R.P.M. and Gandhian Thought. B.Sc. (Hons.) If the Student has passed intermediate from SCIENCE Stream: 1. A student who have passed Intermediate (+2) examination (minimum 33%) with a minimum 45% marks in the subject concerned shall be eligible for B.Sc. (Hons. ) course. OR A student who have passed Intermediate (+2) examination (minimum 33%) with a minimum 45% marks in the allied subject i.e. related subject shall be eligible for B.A (Hons.) course 2. A student who have passed lntermediate (+2) examination (minimum 33%) with a Minimum 45% marks in the allied subject i.e. related subject shall be eligible for B.Sc. (Hons.) course Special Conditions: If s/he has studied that Paper as an additional paper but s/he is not having 45% marks. ln that paper. Then s/he is not eligible for studying that paper at Degree level. a) S/he must have passed and secured a minimum of 45% in Biology to opt for Botany and Zoology. b) For studying Mathematics or Statistics as Honours paper. s/he must pass (minimum 33%) In Mathematics and Physic in the +2 examination with 45% marks in Mathematics. c) For Physics as Honours. s/he must pass in physics and Mathematics at +2 level. 4. For Chemistry as Honours. s/he must pass in Physics and Mathematics or Physics and Biology +2 level. Any Student who have passed intermediate from Art / commerce Stream shall not be eligible for Admission in B.Sc. (Hons.) B.Com. (Hons.) If the Student has passed intermediate from COMMERCE Stream: 1. A student who have passed (minimum 33% ) in Intermediate (+2) Examination with a Minimum obtained marks of 45% in Commerce subject or group of subjects shall be Eligible for B.Com. (Hons.) course. If the Student has passed intermediate from Science Stream: 2. A student who have passed Intermediate (+2) examination in Science with a minimum Of 50% in aggregate shall be eligible for B.Com. (Hons.) course. Any Student who have passed intermediate from Arts Stream stream shall not be eligible for B.Com. (Hons.) course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required Documents to be Uploaded
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constituent Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.) T.N.B. College, Bhagalpur | 2.) S. M. College, Bhagalpur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.) Marwari College, Bhagalpur | 4.) J. P.College, Narainpur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.) Murarka College, Sultanganj | 6.) P. B. S. College, Banka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.) G. B. College, Naugachia | 8.) S. S. V. College, Kahalgaon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.) Bhagalpur National Colleg | 10.) T. N. B. Law College, Bhagalpur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.) Madan Ahilya Mahila College, Naugachia | 12.) Sabour College, Sabour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Affiliated Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.) Mahadeo Singh College, Bhagalpur | 2.) Muslim Minority College, Bhagalpur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.) Sharda Jhunjhunwala Mahila College, Bhagalpur | 4.) Tarar College, Tarar, Ghogha, Bhagalpur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.) B. L. Sarraf Commerce College, Naugachia | 6.) S.D.M.Y. College, Dhoraiya, Banka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.) C.M. College, Bounsi | 8.) D.N. Singh College, Bhusia, Rajaun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.) L.N.B.J. Mahila College, Bhramarpur, Bhagalpur | 10.) A.K. Gopalan College, Sultanganj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11.) S.S.P.S. College, Shambhuganj, Banka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact With TMBU
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||