News Date: 11-04-2024
View All Jobs | Apply Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHORT INFO:- बिहार पैरामेडिकल/PMM काउंसलिंग की प्रक्रिया शुरू हो चुकी है 26 10 2024 तक काउंसलिंग करा लें। Post Update: 22.10.2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bihar Combined Entrance Competitive Examination Board Diploma Certificate Entrance Competitive Examination 2024 * बिहार का No. 1 Job Portal * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limitation
| Total Seat36,046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligibility Criteria For Bihar Polytechnic▶ Polytechnic Engineer (PE):- 10th Pass Or Equivalent Examination Pass From Recognized Board/ Institute And Appearing Candidates Are Also Eligible To Apply. ▶ Part Time Polytechnic Engineer (PPE):- 10th Class / Equivalent Examination Pass Along With 2 Years ITI Course Pass. ▶ Para Medical Dental (PMD):- 10th Pass Or Equivalent Examination Pass With Science And English Subject From Recognized Board/ Institute And Appearing Candidates Are Also Eligible To Apply. ▶ Para Medical (PM):- For Diploma In Pharmacy:- Intermediate Science Or Equivalent Examination Pass With Physics, Chemistry, And English Subject In Addition To That Have Mathematics Or Biology Subject. G.N.M:- 10+2/ 12th Or Equivalent Examination Pass With At Least 40% Marks Along With Science (Physics, Chemistry And Biology) And English Subject. (In Case Of SC/ ST Will Be Give 5% Relaxation). More Details See Notification. A.N.M:- 10+2/ Intermediate Examination Pass With At Least 40% Marks And Having English Subject. For Rest Courses:- 10+2/ Intermediate Science Or Equivalent Examination Pass With Physics, Chemistry, Biology And English Subjects. Note:- For More Details Must See Notification. (10+2/ Intermediate Or Equivalent Appearing Candidates Are Also Eligible To Apply.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Wise Seat Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Name | Total Seat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polytechnic Engineer (PE) | 16,170 (G.W.P - 750) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Time Polytechnic Engineer (PPE) | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PE In Private Polytechnic | 5340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Para Medical (Secondary Level) | 690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Para Medical (Intermediate Level) In Government Institutes For ANM Course | 4530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Para Medical (Intermediate Level) In Non Government Institutes For ANM Course | 2997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Para Medical (Intermediate Level) In Government Institutes For For Grade – A Nursing Course | 1538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Para Medical (Intermediate Level) In Non Government Institutes For Grade – A Nursing Course | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Para Medical (Intermediate Level) | 2795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Total | 36,046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RANK CARD LINK ACTIVATED
|