DCECE 2026
Bihar Polytechnic Admission 2026
www.bharatjobalerts.com
| Important Dates | Application Fee |
|---|---|
|
|
| Age Limit | Total Seat |
|---|---|
|
40,000+ |
Eligibility Criteria
- PE: 10th Pass or Appearing
- PMM: 10th with Science & English
- PM: 12th Science (PCM/PCB)
- GNM/ANM: Only for Female Candidates (40% Marks Required)
- Appearing candidates also eligible
Exam Pattern – PE Group
| Subject | Question | Marks |
|---|---|---|
| Physics | 30 | 150 |
| Chemistry | 30 | 150 |
| Math | 30 | 150 |
| Total | 90 | 450 |
Exam Pattern – PM Group
| Subject | Question | Marks |
|---|---|---|
| General Science | 25 | 125 |
| Math | 15 | 75 |
| Hindi | 15 | 75 |
| GK | 20 | 100 |
| Total | 90 | 450 |
Exam Pattern – PMM Group
| Subject | Question | Marks |
|---|---|---|
| Physics | 20 | 100 |
| Chemistry | 20 | 100 |
| Math | 10 | 50 |
| Biology | 10 | 50 |
| Hindi | 10 | 50 |
| English | 10 | 50 |
| GK | 10 | 50 |
| Total | 90 | 450 |
Important Links

जानकारी या वेबसाइट पर समस्या के बारे में कमेंट करें